| Standard equipment: | air conditioning; power windows, central locking and outside mirrors; engine speed-sensitive power steering; cruise control; tilt-and-telescope steering wheel; center console with sliding armrest; 350-watt, seven-speaker, AM/FM/CD stereo with MP3 and WMA playback capability and road speed-sensitive volume adjustment; trip computer; engine maintenance minder; floor mats; trunk light |
| Options as tested (MSRP): | none |
| Destination charge: | 635 |
| Gas guzzler tax: | |
| Price as tested (MSRP): | 22145 |
| Layout: | front-wheel drive |
| Engine: | 2.0-liter sohc 16-valve inline-4 |
| Horsepower (hp @ rpm): | 197 @ 7800 |
| Torque (lb.-ft. @ rpm): | 139 @ 6100 |
| Transmission: | 6-speed manual |
| EPA fuel economy, city/hwy: | 21/29 |
| Wheelbase: | 106.3 |
| Length/width/height: | 176.7/69.0/56.5 |
| Track, f/r: | 59.0/60.2 |
| Turning circle: | 35.4 |
| Seating capacity: | 5 |
| Head/hip/leg room, f: | 38.1/51.9/42.2 |
| Head/hip/leg room, m: | |
| Head/hip/leg room, r: | 36.7/51.0/34.6 |
| Cargo volume: | 12.0 |
| Payload: | |
| Towing capacity: | not recommended |
| Suspension, f: | independent, MacPherson struts, coil springs, gas-pressurized shocks, stabilizer bar |
| Suspension, r: | independent, double wishbones, coil springs, gas-pressurized shocks, stabilizer bar |
| Ground clearance: | 6.1 |
| Curb weight: | 2945 |
| Tires: | 215/45ZR17 |
| Brakes, f/r: | vented disc/solid disc with ABS, EBD, Brake Assist |
| Fuel capacity: | 13.2 |
adsfundi
Sunday, November 21, 2010
2008 HONDA Civic
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment